Qualified to AEC-Q200 Grade 3 (-40 to +85°C) and called the RFC0807BV series, they are 8.8mm in diameter, 7.5mm tall and have radial lead length options between 3.6 and 25mm.
The inductors are “ideal for high-voltage and high-current battery management systems, as well as universal non-isolated off-line ac-dc power supplies for industrial and automotive applications”, according to the company.
The high voltage rating comes from a change in wire insulation compared with the similar RFC0807B family.
19 inductance values are available, from 39μH at 25°C (240mΩ max, 1Arms for 20°C rise, 11MHz self-resonant) to 1.2mH (4.1Ω, 250mArms, 1.7MHz). See below for the complete list.
Potential non-automotive applications include, said Coilcraft: grid infrastructure, smart meters, power monitors, residential circuit breakers, building automation, and home appliances.
Part numberRFC0807BV |
µH ±10% |
Ω | MHz* | Amps carried for L drop (dc) or °C rise (rms) |
|||||
---|---|---|---|---|---|---|---|---|---|
typ | max | 10% | 20% | 30% | 20°C | 40°C | |||
-393KE | 39 | 0.219 | 0.240 | 11.0 | 2.85 | 3.20 | 3.40 | 1.05 | 1.45 |
-473KE | 47 | 0.243 | 0.267 | 10.6 | 2.55 | 2.87 | 3.04 | 0.95 | 1.35 |
-563KE | 56 | 0.275 | 0.303 | 9.7 | 2.35 | 2.66 | 2.84 | 0.90 | 1.25 |
-683KE | 68 | 0.307 | 0.338 | 8.4 | 2.30 | 2.60 | 2.74 | 0.87 | 1.20 |
-823KE | 82 | 0.342 | 0.376 | 8.0 | 2.13 | 2.37 | 2.53 | 0.85 | 1.15 |
-104KE | 100 | 0.396 | 0.440 | 7.1 | 1.98 | 2.22 | 2.34 | 0.75 | 1.05 |
-124KE | 120 | 0.442 | 0.486 | 6.7 | 1.76 | 2.00 | 2.12 | 0.70 | 0.98 |
-154KE | 150 | 0.505 | 0.560 | 5.3 | 1.62 | 1.82 | 1.93 | 0.68 | 0.90 |
-184KE | 180 | 0.580 | 0.640 | 4.4 | 1.42 | 1.61 | 1.70 | 0.65 | 0.87 |
-224KE | 220 | 0.675 | 0.750 | 4.1 | 1.32 | 1.48 | 1.57 | 0.60 | 0.82 |
-274KE | 270 | 0.867 | 0.960 | 3.6 | 1.20 | 1.34 | 1.43 | 0.50 | 0.70 |
-334KE | 330 | 0.975 | 1.090 | 3.4 | 1.08 | 1.21 | 1.30 | 0.47 | 0.68 |
-394KE | 390 | 1.280 | 1.540 | 3.3 | 1.03 | 1.16 | 1.23 | 0.45 | 0.63 |
-474KE | 470 | 1.482 | 1.650 | 2.9 | 0.90 | 1.02 | 1.10 | 0.40 | 0.55 |
-564KE | 560 | 1.680 | 1.850 | 2.7 | 0.85 | 0.93 | 1.01 | 0.38 | 0.52 |
-684KE | 680 | 2.250 | 2.480 | 2.5 | 0.77 | 0.83 | 0.92 | 0.32 | 0.44 |
-824KE | 820 | 2.570 | 2.830 | 2.1 | 0.68 | 0.77 | 0.82 | 0.30 | 0.40 |
-105KE | 1000 | 3.270 | 3.600 | 2.0 | 0.62 | 0.68 | 0.72 | 0.27 | 0.37 |
-125KE | 1200 | 3.730 | 4.100 | 1.7 | 0.56 | 0.62 | 0.66 | 0.25 | 0.35 |
*self-resonant frequency