The replacement rate is 40 months plus, says IDC’s Anthony Scarsella.
Top 5 Companies, Worldwide Smartphone Shipments, Market Share, and Year-Over-Year Growth, Q4 2022 (Preliminary results, shipments in millions of units) | |||||
Company | 4Q22 Shipment Volumes* | 4Q22 Market Share* | 4Q21 Shipment Volumes | 4Q21 Market Share | Year-Over-Year Change* |
1. Apple | 72.3 | 24.1% | 85.0 | 23.1% | -14.9% |
2. Samsung | 58.2 | 19.4% | 69.0 | 18.8% | -15.6% |
3. Xiaomi | 33.2 | 11.0% | 45.0 | 12.2% | -26.3% |
4. OPPO | 25.3 | 8.4% | 30.1 | 8.2% | -15.9% |
5. vivo | 22.9 | 7.6% | 28.3 | 7.7% | -18.9% |
Others | 88.3 | 29.4% | 110.2 | 30.0% | -19.8% |
Total | 300.3 | 100.0% | 367.6 | 100.0% | -18.3% |
Source: IDC Worldwide Quarterly Mobile Phone Tracker, January 25, 2023 |
Top 5 Companies, Worldwide Smartphone Shipments, Market Share, and Year-Over-Year Growth, CY2022 (Preliminary results, shipments in millions of units) | |||||
Company | 2022 Shipment Volumes* | 2022 Market Share* | 2021 Shipment Volumes | 2021 Market Share | Year-Over-Year Change* |
Samsung | 260.9 | 21.6% | 272.1 | 20.0% | -4.1% |
Apple | 226.4 | 18.8% | 235.8 | 17.3% | -4.0% |
Xiaomi | 153.1 | 12.7% | 191.0 | 14.0% | -19.8% |
OPPO | 103.3 | 8.6% | 133.6 | 9.8% | -22.7% |
vivo | 99.0 | 8.2% | 128.3 | 9.4% | -22.8% |
Others | 362.7 | 30.1% | 399.1 | 29.3% | -9.1% |
Total | 1205.5 | 100.0% | 1359.8 | 100.0% | -11.3% |
Source: IDC Worldwide Quarterly Mobile Phone Tracker, January 25, 2023 |